Individual Player Records
Team and invidual records/stats through the 2008-2009 Season.
| RECORD | PLAYER | YEAR |
| Most points in one season: 1,312 | Brandon Jennings | 2007-08 |
| Highest scoring average for one season: 35.5 | Brandon Jennings | 2007-08 |
| Highest FT% in one season: 91.7 | Dee Tolliver | 1995-96 |
| Most rebounds in one season: 387 | DeSagana Diop | 2000-01 |
| Most rebounds in a single game: 26 | Kevin Lyde | 1996-97 |
| Most assists in one season: 494 | Rajon Rondo | 2003-04 |
| Most assists in one game: 31 | Rajon Rondo | 2003-04 |
| Highest Assist Avg. for one season: 12.5 | Cliff Hawkins | 1999-00 |
| Highest FG% in one season: 81.6 | Mario Boggan | 2000-01 |
| Most points scored in one game: 63 | Brandon Jennings | 2007-08 |
| Most 3-pointers in a single game: 15 | K.C. Rivers | 2003-04 |
| Most 3-pointers in a single season: 164 | Curtis Staples | 1993-94 |
| Highest 3-point FG% in one season: 57.1 | Dee Tolliver | 1996-97 |
| Most blocks in one season: 445 | Roy Brow | 1983-84 |
| Most blocks in one game: 25 | Roy Brow | 1983-84 |










