skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Montez Mathis 13 0 123 9.5
4 Mario Kegler 19 9 306 16.1
33 Kenneth Nwuba 20 0 167 8.4
31 Khadim Sy 20 5 286 14.3
42 Rodney Miller 20 1 198 9.9
20 Devontae Shuler 22 1 264 12.0
3 Braxton Key 23 10 450 19.6
21 Ty-Shon Alexander 23 4 403 17.5
2 Matt Coleman 24 10 536 22.3
5 Lindell Wigginton 24 6 446 18.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
33 Kenneth Nwuba 21 2.6 23 33 .697 4 13 .308 0 0 .000 54 8
23 Montez Mathis 14 4.8 25 54 .463 5 12 .417 3 14 .214 67 12
42 Rodney Miller 22 4.6 33 49 .673 12 24 .500 0 0 .000 101 13
20 Devontae Shuler 27 10.0 90 159 .566 12 24 .500 25 61 .410 270 21
31 Khadim Sy 28 9.7 76 128 .594 21 36 .583 1 3 .333 271 21
2 Matt Coleman 36 11.2 104 187 .556 49 67 .731 17 40 .425 403 23
4 Mario Kegler 29 14.2 91 192 .474 32 36 .889 45 82 .549 413 25
3 Braxton Key 36 13.1 132 197 .670 45 72 .625 16 33 .485 472 23
21 Ty-Shon Alexander 36 13.8 109 221 .493 33 43 .767 59 139 .424 495 28
5 Lindell Wigginton 34 16.4 148 280 .529 73 101 .723 49 117 .419 558 32

Rebounds

# Name GP RPG OFF DEF REB
23 Montez Mathis 12 2.2 9 17 26
42 Rodney Miller 19 3.8 29 43 72
4 Mario Kegler 20 5.1 19 76 102
20 Devontae Shuler 20 2.5 20 24 50
33 Kenneth Nwuba 21 2.6 17 38 55
31 Khadim Sy 23 7.6 56 90 174
5 Lindell Wigginton 25 3.0 25 43 76
21 Ty-Shon Alexander 25 3.3 15 62 82
2 Matt Coleman 27 3.7 13 79 100
3 Braxton Key 28 7.9 47 136 221

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
33 Kenneth Nwuba 22 7 0.3 7 0.3 10 0.5 25 1.1 27 1.2 0
42 Rodney Miller 20 7 0.4 6 0.3 10 0.5 29 1.4 28 1.4 0
31 Khadim Sy 23 11 0.5 20 0.9 24 1.0 34 1.5 54 2.3 0
23 Montez Mathis 14 17 1.2 8 0.6 11 0.8 2 0.1 17 1.2 0
4 Mario Kegler 20 21 1.0 29 1.4 20 1.0 10 0.5 27 1.4 0
20 Devontae Shuler 24 56 2.3 25 1.0 41 1.7 1 0.0 30 1.2 0
21 Ty-Shon Alexander 27 69 2.6 24 0.9 33 1.2 13 0.5 18 0.7 0
5 Lindell Wigginton 27 88 3.3 46 1.7 43 1.6 8 0.3 34 1.3 0
3 Braxton Key 27 105 3.9 33 1.2 64 2.4 34 1.3 45 1.7 0
2 Matt Coleman 30 198 6.6 52 1.7 51 1.7 3 0.1 39 1.3 0

Player Stats

Player

# Name GP GS MIN MPG
3 Braxton Key 1 0 8 8.0
23 Montez Mathis 1 0 0 0.0
33 Kenneth Nwuba 1 0 12 12.0
2 Matt Coleman 2 0 26 13.0
4 Mario Kegler 2 0 22 11.0
5 Lindell Wigginton 2 0 26 13.0
21 Ty-Shon Alexander 2 0 22 11.0
31 Khadim Sy 2 0 2 1.0
42 Rodney Miller 2 0 14 7.0
20 Devontae Shuler 2 0 18 9.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
33 Kenneth Nwuba 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
23 Montez Mathis 1 6.0 3 7 .429 0 2 .000 0 0 .000 6 6
42 Rodney Miller 4 3.0 3 5 .600 2 6 .333 0 0 .000 12 5
20 Devontae Shuler 3 7.7 7 12 .583 2 2 1.000 2 4 .500 23 10
31 Khadim Sy 3 12.0 5 6 .833 1 2 .500 0 0 .000 36 16
3 Braxton Key 4 10.2 5 12 .417 3 5 .600 1 1 1.000 41 18
2 Matt Coleman 4 10.8 7 12 .583 10 11 .909 2 4 .500 43 21
4 Mario Kegler 3 15.3 11 27 .407 7 8 .875 5 9 .556 46 19
21 Ty-Shon Alexander 4 11.5 10 20 .500 2 3 .667 6 12 .500 46 15
5 Lindell Wigginton 4 12.8 5 17 .294 2 6 .333 3 11 .273 51 25

Rebounds

# Name GP RPG OFF DEF REB
3 Braxton Key 1 5.0 2 3 5
23 Montez Mathis 1 1.0 0 1 1
2 Matt Coleman 2 4.5 1 8 9
4 Mario Kegler 2 5.5 3 8 11
5 Lindell Wigginton 2 2.0 1 3 4
21 Ty-Shon Alexander 2 6.5 2 11 13
33 Kenneth Nwuba 2 1.5 1 2 3
31 Khadim Sy 2 8.0 3 5 16
42 Rodney Miller 2 3.0 2 4 6
20 Devontae Shuler 2 1.0 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
33 Kenneth Nwuba 2 0 0.0 1 0.5 1 0.5 5 2.5 7 3.5 0
42 Rodney Miller 2 0 0.0 0 0.0 1 0.5 5 2.5 6 3.0 0
23 Montez Mathis 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Khadim Sy 2 1 0.5 3 1.5 1 0.5 1 0.5 4 2.0 0
4 Mario Kegler 2 4 2.0 6 3.0 2 1.0 1 0.5 2 1.0 0
3 Braxton Key 2 4 2.0 1 0.5 3 1.5 2 1.0 2 1.0 0
5 Lindell Wigginton 2 5 2.5 2 1.0 5 2.5 0 0.0 0 0.0 0
21 Ty-Shon Alexander 2 6 3.0 1 0.5 1 0.5 4 2.0 1 0.5 0
20 Devontae Shuler 2 6 3.0 2 1.0 5 2.5 0 0.0 3 1.5 0
2 Matt Coleman 2 16 8.0 1 0.5 3 1.5 0 0.0 4 2.0 0