skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
24 Jackson Redmon 13 0 43 3.3
23 Darrick Jones Jr 17 0 83 4.9
1 Josh Hemmings 18 0 157 8.7
21 Akrum Ahemed 19 0 133 7.0
5 Eddy Kayaloud 21 7 274 13.0
31 BJ Mack 21 0 222 10.6
30 Evan Johnson 21 0 281 13.4
2 Will Richardson 22 7 523 23.8
33 David McCormack 23 6 468 20.3
0 Keyontae Johnson 24 7 502 20.9
3 Keldon Johnson 24 7 530 22.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Jackson Redmon 11 1.4 4 14 .286 6 4 .500 2 8 .250 15 5
23 Darrick Jones Jr 13 2.0 9 18 .500 6 9 .667 2 5 .400 26 7
21 Akrum Ahemed 17 3.2 21 32 .656 11 14 .786 2 3 .667 55 9
1 Josh Hemmings 16 4.4 28 57 .491 10 19 .526 4 17 .235 70 11
31 BJ Mack 22 4.6 40 80 .500 11 24 .458 4 12 .333 101 15
5 Eddy Kayaloud 22 4.7 36 75 .480 12 16 .750 12 35 .343 104 11
30 Evan Johnson 24 8.1 54 99 .545 15 19 .789 24 59 .407 194 20
33 David McCormack 30 13.4 125 196 .638 46 71 .648 0 1 .000 401 23
2 Will Richardson 29 14.8 115 204 .564 55 71 .775 29 71 .408 429 23
0 Keyontae Johnson 33 17.6 161 247 .652 70 91 .769 17 46 .370 580 29
3 Keldon Johnson 32 20.5 173 294 .588 76 98 .776 22 66 .333 655 29

Rebounds

# Name GP RPG OFF DEF REB
24 Jackson Redmon 6 1.8 3 8 11
23 Darrick Jones Jr 11 1.0 4 7 11
21 Akrum Ahemed 13 2.1 6 21 27
1 Josh Hemmings 15 2.9 13 30 43
30 Evan Johnson 17 2.1 4 31 35
5 Eddy Kayaloud 21 3.6 16 53 76
31 BJ Mack 22 4.3 21 66 95
2 Will Richardson 23 4.0 24 59 92
0 Keyontae Johnson 28 4.7 25 71 131
3 Keldon Johnson 28 6.3 51 74 176
33 David McCormack 30 9.6 78 138 288

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
31 BJ Mack 20 4 0.2 7 0.4 9 0.4 5 0.2 23 1.2 0
24 Jackson Redmon 10 4 0.4 1 0.1 2 0.2 1 0.1 4 0.4 0
23 Darrick Jones Jr 14 11 0.8 4 0.3 5 0.4 2 0.1 7 0.5 0
1 Josh Hemmings 16 19 1.2 8 0.5 10 0.6 5 0.3 16 1.0 0
33 David McCormack 24 21 0.9 29 1.2 29 1.2 31 1.3 42 1.8 0
5 Eddy Kayaloud 22 24 1.1 14 0.6 13 0.6 12 0.5 25 1.1 0
21 Akrum Ahemed 17 25 1.5 13 0.8 7 0.4 2 0.1 13 0.8 0
30 Evan Johnson 21 41 2.0 23 1.1 38 1.8 3 0.1 23 1.1 0
3 Keldon Johnson 26 83 3.2 31 1.2 58 2.2 11 0.4 40 1.5 0
0 Keyontae Johnson 26 100 3.8 44 1.7 61 2.3 13 0.5 41 1.6 0
2 Will Richardson 28 218 7.8 51 1.8 49 1.8 10 0.4 33 1.2 0

Player Stats

Player

# Name GP GS MIN MPG
0 Keyontae Johnson 1 1 21 21.0
2 Will Richardson 1 1 23 23.0
33 David McCormack 1 1 27 27.0
3 Keldon Johnson 1 1 25 25.0
1 Josh Hemmings 1 0 10 10.0
21 Akrum Ahemed 1 0 7 7.0
5 Eddy Kayaloud 1 1 14 14.0
31 BJ Mack 1 0 9 9.0
30 Evan Johnson 1 0 13 13.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Eddy Kayaloud 1 3.0 1 2 .500 0 0 .000 1 2 .500 3 3
21 Akrum Ahemed 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4 4
31 BJ Mack 1 4.0 1 2 .500 2 2 1.000 0 1 .000 4 4
30 Evan Johnson 1 4.0 1 3 .333 2 2 1.000 0 0 .000 4 4
0 Keyontae Johnson 1 7.0 3 6 .500 1 4 .250 0 1 .000 7 7
2 Will Richardson 1 13.0 5 9 .556 2 2 1.000 1 3 .333 13 13
33 David McCormack 1 19.0 9 11 .818 1 2 .500 0 0 .000 19 19
3 Keldon Johnson 1 29.0 12 16 .750 5 6 .833 0 3 .000 29 29

Rebounds

# Name GP RPG OFF DEF REB
0 Keyontae Johnson 1 2.0 0 2 2
2 Will Richardson 1 4.0 1 3 4
33 David McCormack 1 10.0 4 6 10
3 Keldon Johnson 1 11.0 6 5 11
1 Josh Hemmings 1 2.0 0 2 2
21 Akrum Ahemed 1 1.0 0 1 1
5 Eddy Kayaloud 1 4.0 0 4 4
31 BJ Mack 1 5.0 1 4 5
30 Evan Johnson 1 2.0 0 2 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Josh Hemmings 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
5 Eddy Kayaloud 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
33 David McCormack 1 1 1.0 2 2.0 0 0.0 2 2.0 3 3.0 0
31 BJ Mack 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
30 Evan Johnson 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
21 Akrum Ahemed 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Keldon Johnson 1 3 3.0 0 0.0 0 0.0 0 0.0 3 3.0 0
0 Keyontae Johnson 1 4 4.0 0 0.0 1 1.0 1 1.0 2 2.0 0
2 Will Richardson 1 8 8.0 3 3.0 2 2.0 2 2.0 2 2.0 0