skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Connor Odom 12 0 44 3.7
30 Tobias Rotegaard 18 0 139 7.7
33 BJ Mack 20 1 223 11.2
3 Cole Anthony 23 5 510 22.2
2 Christian Brown 23 5 413 18.0
1 Daniel Scott 23 1 200 8.7
20 Dylan Cardwell 25 2 262 10.5
21 Kofi Cockburn 25 5 491 19.6
5 Evan Johnson 25 6 479 19.2
23 Darrick Jones Jr 25 1 310 12.4
24 Cam Thomas 26 5 610 23.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Connor Odom 11 1.9 8 13 .615 5 6 .833 4 14 .286 21 6
30 Tobias Rotegaard 15 3.3 20 33 .606 1 2 .500 8 21 .381 49 9
1 Daniel Scott 22 3.4 30 72 .417 3 6 .500 12 31 .387 74 9
20 Dylan Cardwell 23 3.8 39 57 .684 11 20 .550 0 0 .000 88 9
33 BJ Mack 18 5.3 39 63 .619 7 10 .700 11 23 .478 96 18
23 Darrick Jones Jr 23 5.2 38 77 .494 21 29 .724 14 32 .438 119 15
5 Evan Johnson 25 5.4 56 117 .479 15 20 .750 18 60 .300 136 12
2 Christian Brown 23 12.4 104 186 .559 54 70 .771 14 47 .298 286 22
21 Kofi Cockburn 26 14.8 146 235 .621 64 100 .640 2 4 .500 385 24
3 Cole Anthony 26 18.0 123 257 .479 95 110 .864 41 112 .366 468 33
24 Cam Thomas 29 26.2 234 466 .502 115 140 .821 68 181 .376 759 41

Rebounds

# Name GP RPG OFF DEF REB
4 Connor Odom 3 1.3 4 0 4
30 Tobias Rotegaard 14 2.2 17 14 31
1 Daniel Scott 15 1.9 9 19 29
33 BJ Mack 19 4.5 19 66 86
23 Darrick Jones Jr 20 2.4 12 35 49
5 Evan Johnson 22 2.4 12 39 52
20 Dylan Cardwell 23 3.8 23 62 88
2 Christian Brown 23 4.4 37 63 101
3 Cole Anthony 24 9.8 32 165 235
24 Cam Thomas 25 3.8 32 58 95
21 Kofi Cockburn 26 10.1 74 171 263

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Connor Odom 8 8 1.0 3 0.4 1 0.1 2 0.2 7 0.9 0
30 Tobias Rotegaard 12 11 0.9 5 0.4 9 0.8 3 0.2 6 0.5 0
23 Darrick Jones Jr 20 12 0.6 11 0.6 11 0.6 1 0.1 21 1.0 0
20 Dylan Cardwell 25 13 0.5 13 0.5 8 0.3 33 1.3 34 1.4 0
21 Kofi Cockburn 25 13 0.5 44 1.8 14 0.6 46 1.8 43 1.7 0
33 BJ Mack 19 16 0.8 6 0.3 3 0.2 7 0.4 16 0.8 0
2 Christian Brown 23 26 1.1 22 1.0 33 1.4 21 0.9 30 1.3 0
1 Daniel Scott 21 31 1.5 16 0.8 17 0.8 0 0.0 13 0.6 0
5 Evan Johnson 25 76 3.0 23 0.9 49 2.0 7 0.3 40 1.6 0
24 Cam Thomas 26 88 3.4 49 1.9 49 1.9 10 0.4 46 1.8 0
3 Cole Anthony 24 229 9.5 66 2.8 55 2.3 19 0.8 52 2.2 0

Player Stats

Player

# Name GP GS MIN MPG
3 Cole Anthony 1 1 21 21.0
20 Dylan Cardwell 1 1 19 19.0
21 Kofi Cockburn 1 1 19 19.0
5 Evan Johnson 1 1 13 13.0
23 Darrick Jones Jr 1 1 12 12.0
33 BJ Mack 1 1 13 13.0
4 Connor Odom 1 0 3 3.0
30 Tobias Rotegaard 1 0 10 10.0
24 Cam Thomas 1 0 21 21.0
2 Christian Brown 1 1 19 19.0
1 Daniel Scott 1 0 9 9.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Dylan Cardwell 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
4 Connor Odom 1 2.0 3 0 .000 0 0 .000 0 2 .000 2 2
30 Tobias Rotegaard 1 5.0 2 5 .400 0 0 .000 1 3 .333 5 5
23 Darrick Jones Jr 1 6.0 2 3 .667 2 3 .667 0 0 .000 6 6
5 Evan Johnson 1 8.0 3 5 .600 0 0 .000 2 3 .667 8 8
1 Daniel Scott 1 8.0 3 4 .750 0 0 .000 2 3 .667 8 8
33 BJ Mack 1 9.0 4 5 .800 1 1 1.000 0 0 .000 9 9
3 Cole Anthony 1 10.0 4 9 .444 0 0 .000 2 4 .500 10 10
2 Christian Brown 1 10.0 4 7 .571 2 4 .500 0 3 .000 10 10
21 Kofi Cockburn 1 13.0 6 7 .857 1 1 1.000 0 0 .000 13 13
24 Cam Thomas 1 31.0 9 15 .600 11 12 .917 2 7 .286 31 31

Rebounds

# Name GP RPG OFF DEF REB
3 Cole Anthony 1 6.0 0 6 6
20 Dylan Cardwell 1 6.0 2 4 6
21 Kofi Cockburn 1 13.0 2 11 13
5 Evan Johnson 1 2.0 0 2 2
23 Darrick Jones Jr 1 3.0 0 3 3
33 BJ Mack 1 7.0 2 5 7
30 Tobias Rotegaard 1 4.0 3 1 4
24 Cam Thomas 1 3.0 0 3 3
2 Christian Brown 1 3.0 0 3 3
1 Daniel Scott 1 2.0 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Evan Johnson 1 1 1.0 1 1.0 2 2.0 0 0.0 2 2.0 0
30 Tobias Rotegaard 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Christian Brown 1 1 1.0 0 0.0 4 4.0 0 0.0 2 2.0 0
21 Kofi Cockburn 1 2 2.0 1 1.0 0 0.0 0 0.0 1 1.0 0
23 Darrick Jones Jr 1 2 2.0 2 2.0 0 0.0 0 0.0 2 2.0 0
4 Connor Odom 1 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0 0
24 Cam Thomas 1 2 2.0 1 1.0 3 3.0 0 0.0 1 1.0 0
1 Daniel Scott 1 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0 0
20 Dylan Cardwell 1 3 3.0 2 2.0 1 1.0 1 1.0 1 1.0 0
33 BJ Mack 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
3 Cole Anthony 1 9 9.0 0 0.0 1 1.0 1 1.0 0 0.0 0