skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Tybo Bailey 15 0 63 4.2
21 Justin McBride 15 0 82 5.5
24 Judah Egbo 17 0 104 6.1
33 Luke McEldon 17 0 131 7.7
23 Jalen Reed 22 0 294 13.4
20 Xavier Brown 22 0 146 6.6
30 Manny Okitondo 22 0 124 5.6
2 Jalen Ricks 23 0 443 19.3
1 A.J. Williams 24 0 338 14.1
5 Camryn Carter 25 0 480 19.2
3 Caleb Foster 25 0 542 21.7
0 M.J. Rice 26 0 482 18.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Tybo Bailey 15 2.7 13 36 .361 6 11 .545 8 23 .348 40 8
21 Justin McBride 15 2.4 13 26 .500 9 12 .750 0 4 .000 36 10
24 Judah Egbo 17 2.9 23 33 .697 3 7 .429 0 0 .000 49 15
33 Luke McEldon 17 2.8 21 29 .724 5 10 .500 0 1 .000 47 11
20 Xavier Brown 21 2.4 21 50 .420 5 8 .625 5 17 .294 50 10
23 Jalen Reed 22 4.8 40 74 .541 25 40 .625 0 10 .000 105 13
30 Manny Okitondo 22 1.9 20 39 .513 0 2 .000 0 2 .000 41 11
2 Jalen Ricks 23 10.7 76 180 .422 48 57 .842 25 64 .391 246 25
1 A.J. Williams 24 11.7 84 195 .431 13 20 .650 51 137 .372 281 27
5 Camryn Carter 25 13.0 119 236 .504 27 40 .675 22 63 .349 326 22
3 Caleb Foster 25 13.6 117 224 .522 28 33 .848 46 98 .469 339 23
0 M.J. Rice 26 19.6 164 315 .521 105 140 .750 26 79 .329 510 28

Rebounds

# Name GP RPG OFF DEF REB
4 Tybo Bailey 13 1.5 8 11 19
21 Justin McBride 15 1.5 2 21 23
24 Judah Egbo 16 1.4 9 13 22
33 Luke McEldon 17 1.9 11 21 32
20 Xavier Brown 20 1.2 9 16 25
23 Jalen Reed 21 3.3 22 47 69
2 Jalen Ricks 22 7.1 49 107 156
1 A.J. Williams 22 1.7 7 31 38
30 Manny Okitondo 22 3.3 29 35 73
0 M.J. Rice 24 5.6 44 71 135
5 Camryn Carter 24 4.2 38 48 102
3 Caleb Foster 24 3.2 19 59 78

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Tybo Bailey 14 10 0.7 6 0.4 5 0.4 0 0.0 8 0.6 0
21 Justin McBride 15 0 0.0 6 0.4 2 0.1 1 0.1 11 0.7 0
24 Judah Egbo 16 5 0.3 7 0.4 0 0.0 21 1.3 11 0.7 2
33 Luke McEldon 17 2 0.1 9 0.5 5 0.3 10 0.6 15 0.9 0
23 Jalen Reed 21 18 0.9 19 0.9 10 0.5 22 1.0 52 2.5 0
30 Manny Okitondo 21 4 0.2 4 0.2 7 0.3 6 0.3 21 1.0 0
0 M.J. Rice 22 37 1.7 51 2.3 21 1.0 10 0.5 44 2.0 0
2 Jalen Ricks 22 56 2.5 32 1.5 45 2.0 14 0.6 46 2.1 0
1 A.J. Williams 22 38 1.7 18 0.8 26 1.2 0 0.0 22 1.0 0
20 Xavier Brown 22 51 2.3 20 0.9 18 0.8 7 0.3 24 1.1 0
5 Camryn Carter 24 104 4.3 57 2.4 48 2.0 15 0.6 54 2.2 0
3 Caleb Foster 24 119 5.0 28 1.2 30 1.2 6 0.2 24 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
4 Tybo Bailey 7 0 20 2.9
33 Luke McEldon 8 0 55 6.9
24 Judah Egbo 9 0 56 6.2
0 M.J. Rice 11 0 282 25.6
30 Manny Okitondo 11 0 33 3.0
21 Justin McBride 11 0 63 5.7
2 Jalen Ricks 12 0 306 25.5
23 Jalen Reed 12 0 186 15.5
1 A.J. Williams 12 0 181 15.1
5 Camryn Carter 12 0 312 26.0
3 Caleb Foster 12 0 340 28.3
20 Xavier Brown 12 0 74 6.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Tybo Bailey 7 0.4 1 5 .200 0 0 .000 1 5 .200 3 3
33 Luke McEldon 8 0.9 3 7 .429 1 1 1.000 0 1 .000 7 3
24 Judah Egbo 9 1.1 5 10 .500 0 0 .000 0 0 .000 10 4
0 M.J. Rice 11 18.1 69 148 .466 47 68 .691 14 41 .341 199 27
20 Xavier Brown 11 2.0 9 25 .360 2 2 1.000 2 10 .200 22 10
30 Manny Okitondo 11 0.5 3 6 .500 0 2 .000 0 0 .000 6 2
21 Justin McBride 11 2.0 8 16 .500 5 6 .833 0 4 .000 22 10
2 Jalen Ricks 12 12.4 50 115 .435 31 36 .861 18 45 .400 149 25
23 Jalen Reed 12 2.9 13 25 .520 9 17 .529 0 5 .000 35 13
1 A.J. Williams 12 7.9 34 90 .378 9 12 .750 18 56 .321 95 16
5 Camryn Carter 12 11.3 56 133 .421 15 25 .600 9 34 .265 136 22
3 Caleb Foster 12 10.5 48 114 .421 14 17 .824 16 50 .320 126 19

Rebounds

# Name GP RPG OFF DEF REB
4 Tybo Bailey 6 0.2 0 1 1
33 Luke McEldon 8 1.4 3 8 11
24 Judah Egbo 9 0.6 3 2 5
0 M.J. Rice 11 4.6 21 30 51
23 Jalen Reed 11 2.5 8 20 28
30 Manny Okitondo 11 1.4 8 7 15
21 Justin McBride 11 1.3 0 14 14
2 Jalen Ricks 12 8.0 31 65 96
1 A.J. Williams 12 1.9 4 19 23
5 Camryn Carter 12 3.2 17 22 39
3 Caleb Foster 12 2.8 6 27 33
20 Xavier Brown 12 1.0 6 6 12

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Tybo Bailey 7 1 0.1 2 0.3 0 0.0 0 0.0 5 0.7 0
24 Judah Egbo 8 3 0.4 2 0.2 0 0.0 12 1.5 7 0.9 0
33 Luke McEldon 8 0 0.0 5 0.6 2 0.2 2 0.2 5 0.6 0
0 M.J. Rice 11 13 1.2 28 2.5 6 0.5 6 0.5 23 2.1 0
23 Jalen Reed 11 9 0.8 10 0.9 1 0.1 8 0.7 21 1.9 0
30 Manny Okitondo 11 0 0.0 1 0.1 0 0.0 0 0.0 7 0.6 0
21 Justin McBride 11 0 0.0 2 0.2 2 0.2 0 0.0 8 0.7 0
2 Jalen Ricks 12 26 2.2 19 1.6 20 1.7 9 0.8 19 1.6 0
1 A.J. Williams 12 16 1.3 14 1.2 11 0.9 0 0.0 12 1.0 0
5 Camryn Carter 12 40 3.3 27 2.2 23 1.9 10 0.8 32 2.7 0
3 Caleb Foster 12 55 4.6 19 1.6 11 0.9 3 0.2 12 1.0 0
20 Xavier Brown 12 13 1.1 8 0.7 6 0.5 3 0.2 10 0.8 0