skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Cordell Livingston 1 0 6 6.0
21 Ronald Jessamy 1 0 13 13.0
1 Mercy Miller 7 0 16 2.3
2 Jordan Marsh 24 0 127 5.3
23 Jeremy Gregory 27 0 176 6.5
30 Christian Reeves 29 0 176 6.1
3 Caleb Foster 30 0 223 7.4
0 Devin Ree 32 0 239 7.5
24 Judah Mintz 33 0 244 7.4
20 Chris Livingston 34 0 163 4.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Cordell Livingston 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Ronald Jessamy 1 6.0 2 5 .400 2 2 1.000 0 0 .000 6 6
1 Mercy Miller 7 11.6 3 6 .500 4 4 1.000 2 4 .500 81 18
2 Jordan Marsh 24 9.2 65 100 .650 17 25 .680 7 21 .333 221 18
23 Jeremy Gregory 27 10.4 87 160 .544 37 48 .771 1 2 .500 281 20
30 Christian Reeves 29 9.2 78 122 .639 40 56 .714 0 4 .000 267 17
3 Caleb Foster 30 11.9 90 226 .398 37 45 .822 39 109 .358 357 23
0 Devin Ree 32 11.2 77 160 .481 22 26 .846 51 114 .447 358 23
24 Judah Mintz 33 15.2 118 222 .532 88 109 .807 18 39 .462 500 30
20 Chris Livingston 34 17.1 120 218 .550 52 75 .693 24 72 .333 583 26

Rebounds

# Name GP RPG OFF DEF REB
4 Cordell Livingston 1 1.0 0 1 1
1 Mercy Miller 1 1.0 0 1 1
21 Ronald Jessamy 1 5.0 2 3 5
2 Jordan Marsh 18 1.2 6 16 22
23 Jeremy Gregory 23 7.2 53 98 165
3 Caleb Foster 27 3.8 23 74 102
0 Devin Ree 27 4.3 15 75 117
30 Christian Reeves 27 7.4 65 100 199
24 Judah Mintz 28 2.5 18 37 70
20 Chris Livingston 30 8.0 34 97 240

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Cordell Livingston 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
1 Mercy Miller 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
21 Ronald Jessamy 1 0 0.0 2 2.0 1 1.0 4 4.0 2 2.0 0
2 Jordan Marsh 19 35 1.8 11 0.6 26 1.4 4 0.2 12 0.6 0
23 Jeremy Gregory 22 13 0.6 17 0.8 16 0.7 8 0.4 20 0.9 0
20 Chris Livingston 24 49 2.0 53 2.2 25 1.0 21 0.9 16 0.7 0
0 Devin Ree 25 37 1.5 19 0.8 19 0.8 6 0.2 18 0.7 0
3 Caleb Foster 27 122 4.5 43 1.6 25 0.9 3 0.1 14 0.5 0
30 Christian Reeves 27 9 0.3 17 0.6 15 0.6 68 2.5 17 0.6 0
24 Judah Mintz 28 111 4.0 48 1.7 32 1.1 7 0.2 13 0.5 0

Player Stats

Player

# Name GP GS MIN MPG
1 Mercy Miller 1 0 1 1.0
2 Jordan Marsh 6 0 4 0.7
23 Jeremy Gregory 9 0 11 1.2
0 Devin Ree 11 0 28 2.5
24 Judah Mintz 11 0 32 2.9
30 Christian Reeves 11 0 21 1.9
3 Caleb Foster 12 0 32 2.7
20 Chris Livingston 12 0 32 2.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Mercy Miller 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 2
2 Jordan Marsh 6 6.8 15 21 .714 7 9 .778 4 5 .800 41 18
23 Jeremy Gregory 9 5.7 21 48 .438 9 13 .692 0 1 .000 51 13
0 Devin Ree 11 9.1 26 59 .441 17 19 .895 15 37 .405 100 17
24 Judah Mintz 11 18.5 68 124 .548 38 48 .792 9 18 .500 204 30
30 Christian Reeves 11 6.5 19 31 .613 19 24 .792 0 2 .000 72 15
3 Caleb Foster 12 12.8 48 115 .417 13 16 .812 17 50 .340 154 18
20 Chris Livingston 12 14.3 48 104 .462 29 40 .725 11 41 .268 172 22

Rebounds

# Name GP RPG OFF DEF REB
2 Jordan Marsh 6 1.0 4 2 6
23 Jeremy Gregory 9 3.9 8 27 35
0 Devin Ree 11 4.2 4 33 46
24 Judah Mintz 11 2.4 8 16 26
30 Christian Reeves 11 6.5 21 42 72
3 Caleb Foster 12 4.2 13 33 51
20 Chris Livingston 12 6.1 15 44 73

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Jordan Marsh 6 9 1.5 4 0.7 4 0.7 2 0.3 0 0.0 0
23 Jeremy Gregory 9 1 0.1 6 0.7 3 0.3 4 0.4 2 0.2 0
0 Devin Ree 11 17 1.5 5 0.5 6 0.5 4 0.4 4 0.4 0
24 Judah Mintz 11 32 2.9 27 2.5 9 0.8 1 0.1 3 0.3 0
30 Christian Reeves 11 5 0.5 7 0.6 7 0.6 22 2.0 3 0.3 0
3 Caleb Foster 12 51 4.2 17 1.4 9 0.8 1 0.1 2 0.2 0
20 Chris Livingston 12 25 2.1 27 2.2 10 0.8 7 0.6 5 0.4 0