skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
5 Lindell Wigginton 13 0 277 21.3
3 Eddy Kayouloud 14 0 135 9.6
33 David McCormack 14 0 249 17.8
4 Kenny Nwuba 15 0 220 14.7
0 Ty-Shon Alexander 15 0 330 22.0
24 Benjamin Davis 16 0 105 6.6
23 Billy Preston 16 0 323 20.2
2 Matt Coleman 16 0 383 23.9
1 Josh Hemmings 16 0 150 9.4
20 Devontae Shuler 17 0 309 18.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Benjamin Davis 17 3.4 19 55 .345 0 0 .000 8 24 .333 57 11
1 Josh Hemmings 16 3.7 22 45 .489 3 9 .333 10 24 .417 59 10
3 Eddy Kayouloud 17 6.8 39 63 .619 10 15 .667 6 15 .400 116 16
4 Kenny Nwuba 20 6.4 45 64 .703 11 23 .478 1 1 1.000 127 12
33 David McCormack 24 10.6 64 105 .610 44 65 .677 0 0 .000 254 16
2 Matt Coleman 31 12.3 97 172 .564 18 34 .529 25 54 .463 381 22
0 Ty-Shon Alexander 32 14.1 88 183 .481 35 40 .875 56 121 .463 450 50
23 Billy Preston 31 15.3 116 202 .574 45 68 .662 15 40 .375 473 27
20 Devontae Shuler 32 15.3 112 199 .563 39 58 .672 34 80 .425 490 40
5 Lindell Wigginton 30 20.1 117 223 .525 74 92 .804 37 97 .381 604 41

Rebounds

# Name GP RPG OFF DEF REB
24 Benjamin Davis 13 2.3 13 17 30
1 Josh Hemmings 13 2.0 10 16 26
3 Eddy Kayouloud 14 4.6 17 36 64
5 Lindell Wigginton 18 4.2 16 52 76
4 Kenny Nwuba 20 5.2 34 60 103
20 Devontae Shuler 20 4.4 30 53 87
0 Ty-Shon Alexander 21 6.1 17 90 128
33 David McCormack 21 8.6 47 88 180
2 Matt Coleman 22 4.4 14 76 97
23 Billy Preston 25 10.4 44 145 261

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Benjamin Davis 8 1 0.1 4 0.5 2 0.2 1 0.1 7 0.9 0
33 David McCormack 18 8 0.4 16 0.9 15 0.8 18 1.0 22 1.2 0
4 Kenny Nwuba 18 9 0.5 16 0.9 8 0.4 44 2.4 31 1.7 0
1 Josh Hemmings 13 15 1.2 7 0.5 2 0.2 4 0.3 6 0.5 0
3 Eddy Kayouloud 14 20 1.4 6 0.4 12 0.9 8 0.6 10 0.7 0
23 Billy Preston 20 32 1.6 31 1.6 27 1.4 17 0.8 29 1.4 0
0 Ty-Shon Alexander 20 55 2.8 19 1.0 32 1.6 6 0.3 11 0.6 0
5 Lindell Wigginton 19 84 4.4 28 1.5 26 1.4 10 0.5 12 0.6 0
20 Devontae Shuler 21 87 4.1 24 1.1 77 3.7 8 0.4 14 0.7 0
2 Matt Coleman 28 222 7.9 34 1.2 56 2.0 10 0.4 23 0.8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Ty-Shon Alexander 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
33 David McCormack 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
2 Matt Coleman 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
23 Billy Preston 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
5 Lindell Wigginton 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
20 Devontae Shuler 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19

Rebounds

# Name GP RPG OFF DEF REB
5 Lindell Wigginton 1 3.0 0 0 3
23 Billy Preston 1 12.0 0 0 12

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Lindell Wigginton 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Matt Coleman 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0